| SOU Statistics / 2002 - 2003 Catalog | ||
| SOU HOME >> CATALOGS >> 2002 - 2003 >> SOU Statistics | ||
|
Student Profile
|
University Profile
|
|||
| Total enrollment: | 5,465 | Average class size: | 25 | |
| Full-time students: | 3,875 | Student:faculty ratio: | 17:1 | |
| Part-time students: | 1,590 | Schools: | 4 | |
| Undergraduate students: | 4,890 | Departments: | 23 | |
| Graduate students: | 575 | Baccalaureate degree programs: | 35 | |
| Between 17 and 25 years old: | 68% | Degrees conferred in 2000-2001: | 1008 | |
| Median age: | 26 | Bachelor's degrees: | 771 | |
| Average SAT score: | 1035 | Master's degrees: | 237 | |
| Average high school GPA: | 3.21 | Campus size: | 175 acres | |
| Average first year SOU GPA: | 3.04 | Academic buildings: | 14 | |
| Students from Oregon: | 78% | Classroom space: | 140,855 sq. ft. | |
| Ethnic minorities: | 535 (10%) | Housing capacity: | 1,100 | |
| International students: | 129 from 33 countries | Family housing: | 206 units | |
| Men: | 42% | Financial aid (annually): | $30,956,183 | |
| Women: | 58% | Financial aid recipients: | 3,606 students | |
While every effort is made to ensure the accuracy of the information in this catalog, Southern Oregon University and the Oregon State Board of Higher Education have the right to make changes at any time without prior notice. This catalog is not a contract between Southern Oregon University and current or prospective students.
![]() |
|
This material is from the 2002-2003
Southern Oregon University Course Catalog. © Southern Oregon University 1250 Siskiyou Boulevard Ashland, Oregon 97520 541-552-7672 |