Biology
Select a different term:
Class Schedule for Fall 2008
| Click on a Course Title to lookup its description from the Catalog Classes in italics fulfill General Education requirements, Classes in red text meet at the Medford campus. Classes in green text are Distance Learning classes. | ||||||||||||
| CRN | Subj | Course | Title | Credit | Grade | Fees | Time | Days | Room | Instructor | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1135 | BI | 101 | General Biology: Cells | 4 | Option | 9:00AM - 9:50AM | MWF | SC 118 | Sollinger, J | |||
| 1136 | BI | 101 | General Biology: Cells | 4 | Option | 10:00AM - 11:30AM | TR | SC 118 | Christianson | |||
| 1136 | BI | 101 | General Biology: Cells | 4 | Option | 1:00PM - 2:50PM | W | SC 118 | Christianson | |||
| 1391 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 2:00PM - 3:50PM | R | SC 164 | Pusch, E | |||
| 1390 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 12:00PM - 1:50PM | R | SC 164 | Sollinger, J | Closed | ||
| 2576 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 8:00AM - 9:50AM | T | SC 164 | Roden, L | Closed | ||
| 1137 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 12:00PM - 1:50PM | T | SC 164 | Christianson | Closed | ||
| 1138 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 2:00PM - 3:50PM | T | SC 164 | Oline, D | Closed | ||
| 1139 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 4:00PM - 5:50PM | T | SC 164 | Shipley, S | |||
| 2578 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 6:00PM - 7:50PM | T | SC 164 | Fleeger, B | |||
| 1140 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 8:00AM - 9:50AM | W | SC 164 | Oswald, C | |||
| 1141 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 10:00AM - 11:50AM | W | SC 164 | Pusch, E | Closed | ||
| 1142 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 12:00PM - 1:50PM | W | SC 164 | Christianson | |||
| 1164 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 2:00PM - 3:50PM | W | SC 164 | Oswald, C | |||
| 1177 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 10:00AM - 11:50AM | R | SC 164 | Sollinger, J | |||
| 1165 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 4:00PM - 5:50PM | W | SC 164 | Oswald, C | Closed | ||
| 1166 | BI | 101L | Gen Biol: Cells Lab | Option | 3.00 | 8:00AM - 9:50AM | R | SC 164 | Shipley, S | Closed | ||
| 2540 | BI | 199 | SS/Mushrooms | 1 | P or NP | 55.00 | 9:00AM - 5:00PM | FSSu | DCC | Staff | ||
| 1167 | BI | 211 | Prin/Bio Molec/cell/gene | 4 | Option | 10:00AM - 10:50AM | MWF | SC 118 | Roden, J | |||
| 1168 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 5.00 | 9:00AM - 11:50AM | R | SC 365 | Schroeder, P | Closed | ||
| 1146 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 5.00 | 2:00PM - 4:50PM | W | SC 365 | Roden, J | |||
| 1145 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 5.00 | 11:00AM - 1:50PM | W | SC 365 | Schroeder, P | |||
| 1144 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 5.00 | 2:00PM - 4:50PM | T | SC 365 | Roden, J | Closed | ||
| 1143 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 5.00 | 9:00AM - 11:50AM | T | SC 365 | Schroeder, P | |||
| 1171 | BI | 211L | Prin/Bio Molec/cell/gene | Option | 5.00 | 2:00PM - 4:50PM | R | SC 365 | Roden, J | |||
| 2590 | BI | 211L | Prin/Bio Molec/cell/gene | P or NP | 5.00 | 5:00PM - 7:50PM | T | SC 365 | Sollinger, J | |||
| 1183 | BI | 214 | Elementary Microbiology | 4 | Option | 2:00PM - 3:15PM | TR | SC 171 | Page, K | |||
| 1392 | BI | 214L | Elem Microbiology Lab | Option | 5.00 | 5:00PM - 6:20PM | TR | SC 354 | Page, K | |||
| 1185 | BI | 214L | Elem Microbiology Lab | Option | 5.00 | 3:30PM - 4:50PM | TR | SC 354 | Page, K | |||
| 1147 | BI | 231 | Human Anatomy and Physiology I | 4 | Option | 12:00PM - 1:15PM | TR | SC 118 | May, R | |||
| 1395 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 12:00PM - 2:50PM | F | SC 209 | May, R | Closed | ||
| 1394 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 8:00AM - 10:50AM | F | SC 209 | Janes, S | |||
| 1182 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 2:00PM - 4:50PM | R | SC 209 | Fleeger, B | |||
| 1172 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 9:00AM - 11:50AM | R | SC 209 | Fleeger, B | Closed | ||
| 1153 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 1:00PM - 3:50PM | W | SC 209 | Janes, S | Closed | ||
| 1152 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 9:00AM - 11:50AM | W | SC 209 | Fleeger, B | Closed | ||
| 1151 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 2:00PM - 4:50PM | T | SC 209 | Fleeger, B | |||
| 1150 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 9:00AM - 11:50AM | T | SC 209 | Fleeger, B | |||
| 1149 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 1:00PM - 3:50PM | M | SC 209 | May, R | Closed | ||
| 1148 | BI | 231L | Human Anat/Phys Lab | Option | 5.00 | 9:00AM - 11:50AM | M | SC 209 | May, R | |||
| 1155 | BI | 314 | Comparative Animal Physiology | 4 | Option | 12:00PM - 12:50PM | MWF | SC 275 | Oswald, C | |||
| 1157 | BI | 314L | Comp Animal Phys Lab | Option | 5.00 | 2:00PM - 4:50PM | T | SC 372 | Oswald, C | |||
| 1156 | BI | 314L | Comp Animal Phys Lab | Option | 5.00 | 9:00AM - 11:50AM | T | SC 372 | Oswald, C | |||
| 1396 | BI | 318 | Invertebrate Natural History | 4 | Option | 70.00 | 1:00PM - 1:50PM | TR | SC 363 | Ferguson, C | ||
| 1397 | BI | 318L | Invertebrate Natural History | Option | 2:00PM - 4:50PM | TR | SC 363 | Ferguson, C | ||||
| 1169 | BI | 330 | Top:Hum Anat/Phys 1 | 4 | Option | 12:00PM - 1:15PM | TR | SC 118 | May, R | Closed | ||
| 1158 | BI | 341 | Genetics | 4 | Option | 11.00 | 10:00AM - 10:50AM | MWF | SC 108 | Oline, D | ||
| 1162 | BI | 341L | Genetics Lab | Option | 2:00PM - 4:50PM | R | SC 372 | Oline, D | ||||
| 2505 | BI | 341L | Genetics Lab | Option | 9:00AM - 11:50AM | R | SC 372 | Oline, D | ||||
| 1159 | BI | 341L | Genetics Lab | Option | 2:00PM - 4:50PM | W | SC 372 | Oline, D | ||||
| 1163 | BI | 409 | HAP Practicum | 1 | Option | 19.00 | 0:00AM - 0:00AM | TBA | TBA | May, R | ||
| 1398 | BI | 415 | Mammalogy | 4 | Option | 80.00 | 9:00AM - 9:50AM | MWF | SC 215 | Stone, K | Closed | |
| 1400 | BI | 415L | Mammalogy Lab | Option | 2:00PM - 4:50PM | F | SC 105 | Stone, K | Closed | |||
| 1186 | BI | 454 | Plant Ecology | 4 | Option | 25.00 | 1:00PM - 2:40PM | W | SC 275 | Welden, C | Closed | |
| 1186 | BI | 454 | Plant Ecology | 4 | Option | 25.00 | 1:00PM - 4:50PM | M | SC 275 | Welden, C | Closed | |
| 2464 | BI | 489 | Senior Research Seminar | 1 | A thru F | 10:00AM - 10:50AM | R | SC 215 | Page, K | |||
| 1399 | BI | 515 | Mammalogy | 4 | A thru F | 80.00 | 9:00AM - 9:50AM | MWF | SC 215 | Stone, K | Closed | |
| 1401 | BI | 515L | Mammalogy Lab | Option | 2:00PM - 4:50PM | F | SC 105 | Stone, K | Closed | |||
| 1187 | BI | 554 | Plant Ecology | 4 | A thru F | 25.00 | 1:00PM - 2:40PM | W | SC 275 | Welden, C | ||
| 1187 | BI | 554 | Plant Ecology | 4 | A thru F | 25.00 | 1:00PM - 4:50PM | M | SC 275 | Welden, C | ||
